4×4 MIMO High-Performance Antenna for 5G/LTE
617 – 960 MHz & 1710 – 4200 MHz, 11dBi; 4×4 MIMO
| Weight | 5.14 kg |
|---|---|
| Industry (Application) | Urban & Rural Cellular, Commercial & Industrial, Farming & Agricultural |
| Technology | Cellular (LTE/2G/3G/4G/CBRS/5G) |
| Frequency Band | 1700-1900MHz, 1900-2200MHz, 2300-2400MHz, 2400-2500MHz, 2500-2700MHz, 3400-3800MHz, 698-803MHz, 791-894MHz, 868-915MHz, 880-960MHz, 3800-4200MHz, 617-698MHz |
| Frequency Range | 617 – 4200 MHz |
| Gain | 11dBi |
| Directionality | Uni-Directional |
| Mounting Type | Pole Mount, Wall Mount |
| Connectors | SMA (m) |
| MIMO | 4×4 |
| Polarisation | X-Polarised |
| Environmental | IP65 |
| Enclosure Name | Lion |
| Enclosure Size | Large |
| LTE Ports | 4 |
SKU |
COAX Cable Type |
COAX Cable Length |
Colour |
|---|---|---|---|
A-XPOL-0024-V1-01 |
Twin HDF-195 |
5m |
White |
Humidity |
15% – 95% (non-condensing) |
N/A |
15% – 95% (non-condensing) |
A-XPOL-0024-V1-02 |
N/A |
N/A |
White |